|   |   | 
| 
 | 
 Appendix V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table A5.1 Working Accounts - Road Freight Sector: 1987 to 1993 | |||||||
| Amounts in £’000s | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 
| REVENUE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Goods Services | 17,813 | 17,727 | 18,558 | 18,214 | 18,709 | 19,667 | 17,970 | 
| Miscellaneous | 429 | 267 | 235 | 237 | 132 | 149 | 107 | 
| Total Revenue | 18,242 | 17,994 | 18,793 | 18,451 | 18,841 | 19,816 | 18,077 | 
| EXPENDITURE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Maintenance of buildings | 74 | 60 | 22 | 30 | 15 | 11 | 4 | 
| Maintenance of vehicles & equip | 2,889 | 2,684 | 2,724 | 2,658 | 2,159 | 1,956 | 1,139 | 
| Fuel | 1,352 | 1,276 | 1,280 | 1,361 | 1,223 | 1,015 | 949 | 
| Road tax and licenses | 159 | 142 | 102 | 136 | 91 | 82 | 83 | 
| Operating and other Expenses | 12,951 | 13,200 | 13,951 | 13,588 | 15,067 | 16,109 | 14,563 | 
| Operating Depreciation | 204 | 170 | 141 | 88 | 119 | 66 | 687 | 
| Total Expenditure | 17,629 | 17,532 | 18,220 | 17,861 | 18,674 | 19,239 | 17,425 | 
| Operating Surplus | 613 | 462 | 573 | 590 | 167 | 577 | 652 | 
| Interest payable | 178 | 84 | 119 | 108 | 107 | 90 | - | 
| Net Profit | 435 | 378 | 454 | 482 | 60 | 487 | 652 | 
| Source: Iarnród Éireann | |||||||
| Table A5.2 Breakdown of road freight sectors operating and other expenses: 1992 | |
| Category | Cost (£’000) | 
| Payroll | 5,837 | 
| Pension | 482 | 
| Hired hauliers/vehicles | 8,717 | 
| Direct and indirect materials | 59 | 
| Accommodation | 112 | 
| Administration & other | 543 | 
| Insurance | 359 | 
| Total | 16,109 | 
| Source: Iarnród Éireann | |
| Table A5.3 Summary Statistics of road freight operations: 1987 to 1993 | |||||||
| 
 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 
| Tonnes Carried | 1,201 | 1,199 | 1,225 | 1,181 | 1,056 | 1,081 | 1,011 | 
| Vehicle Kilometres | 9,979 | 9,287 | 9,302 | 8,682 | 8,029 | 7,684 | 7,346 | 
| Average receipt per tonne (IR£’s) | 11.4 | 10.3 | 10.1 | 10.0 | 10.4 | 9.5 | 9.8 | 
| No. of vehicles | 326 | 290 | 236 | 251 | 244 | 168 | 162 | 
| Staff | 463 | 446 | 385 | 373 | 349 | 291 | 286 | 
| Note: Statistics relate to Company Vehicles and exclude contractor services | |||||||
| Source: Iarnród Éireann and CIE Accounts 1992 and 1933. | |||||||
| Table A5.4 Working Accounts - Rosslare Harbour: 1987 to 1993 | |||||||
| Amounts in £’000s | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 
| REVENUE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Harbour Services | 3,823 | 4,032 | 4,758 | 5,201 | 5,346 | 5,526 | 4,913 | 
| Total Revenue | 3,823 | 4,032 | 4,758 | 5,201 | 5,346 | 5,526 | 4,913 | 
| EXPENDITURE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Maintenance, operating & other Expenses | 1,994 | 1,962 | 2,663 | 2,718 | 2,334 | 2,751 | 2,316 | 
| Operating Depreciation | 130 | 153 | 195 | 254 | 268 | 269 | 3761 | 
| Total Expenditure | 2,124 | 2,115 | 2,858 | 2,972 | 2,602 | 3,020 | 2,692 | 
| Operating Surplus | 1,699 | 1,917 | 1,900 | 2,229 | 2,744 | 2,506 | 2,221 | 
| Interest payable | 59 | 59 | 61 | 72 | 73 | 69 | 53 | 
| Net Profit | 1,640 | 1,858 | 2,157 | 2,157 | 2,671 | 2,437 | 2,168 | 
| Note: (1) Operating Depreciation £463,000 less amortisation of Capital Grants £87,000 gives £376,000. | |||||||
| Source: Iarnród Éireann | |||||||
| Amounts in £’000s | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 
| REVENUE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Refreshment Rooms and Restaurant Cars | 3,881 | 4,395 | 4,935 | 5,423 | 5,871 | 6,531 | 7,126 | 
| Total Revenue | 3,881 | 4,395 | 4,935 | 5,423 | 5,871 | 6,531 | 7,126 | 
| EXPENDITURE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Maintenance of Buildings, Cars and Equipment | 134 | 190 | 205 | 145 | 169 | 82 | 113 | 
| Provisions, Wines etc. | 1,774 | 1,978 | 2,229 | 2,465 | 2,613 | 2,857 | 3,034 | 
| Other Direct Expenses | 1,512 | 1,581 | 1,717 | 1,927 | 2,053 | 2,348 | 2,518 | 
| Other Expenditure | 345 | 459 | 567 | 573 | 851 | 983 | 1,153 | 
| Total Expenditure | 3,765 | 4,208 | 4,718 | 5,110 | 5,686 | 6,270 | 6,818 | 
| Operating Surplus | 116 | 187 | 217 | 313 | 185 | 261 | 308 | 
| Interest payable | 11 | 8 | 12 | 12 | 12 | 12 | - | 
| Net Profit | 105 | 179 | 205 | 301 | 173 | 249 | 308 | 
| Source: Iarnród Éireann | |||||||
 
       
      